"Freedom Debt Care showed me how much money I would save by enrolling in their debt settlement program, and just 14 months later here I am debt free and happily engaged to my future wife."
R.H. - Martha,
Kentucky
"At one point I was considering bankruptcy then I researched debt settlement and found out about all the ways to get of debt without ruining my credit. Your company by far was the most helpful, many thanks. "
L.R. - Clearwater,
Florida
"3 of my loans were past due and 2 credit cards were already in collections, I dont know what I would have done without Freedom Debt Care, just happy I got help when I did."
G.M. - Wright,
Wyoming
"My outstanding credit card debt was over $43,000 dollars. Your debt settlement company saved me $28,000 dollars of useless interest. I'm 110% satisfied with the service."
J.L. - Forest,
Virginia
"I considered debt consolidation, but after weighing my options and learning how much more I would save in Freedom Debt Cares' debt settlement program the choice was clear, Thanks Freedom Debt Care."
D.R. - Spring City,
Tennesee
"I was extremely pleased with the outcome of my debt settlement program, If it weren't for Freedom Debt Care I'd still be working around the clock just to pay my creditors interest."
J.L. - Witchita,
Kansas
User Agent:
Be advised, freedom debt care's debt settlement company provides service in the following area's; which are clearly legible in the main text area:
(71601, 'Pine Bluff', 'AR', 34.215405, -91.995812, 'Jefferson'),
(71602, 'White Hall', 'AR', 34.257001, -92.089718, 'Jefferson'),
(71603, 'Pine Bluff', 'AR', 34.189745, -92.044786, 'Jefferson'),
(71611, 'Pine Bluff', 'AR', 34.2212, -92.002, 'Jefferson'),
(71612, 'White Hall', 'AR', 34.273889, -92.090833, 'Jefferson'),
(71613, 'Pine Bluff', 'AR', 34.1375, -92.1046, 'Jefferson'),
(71630, 'Arkansas City', 'AR', 33.614328, -91.232529, 'Desha'),
(71631, 'Banks', 'AR', 33.549665, -92.260386, 'Bradley'),
(71635, 'Crossett', 'AR', 33.152369, -91.959152, 'Ashley'),
(71638, 'Dermott', 'AR', 33.524054, -91.439391, 'Chicot'),
(71639, 'Dumas', 'AR', 33.892102, -91.486056, 'Desha'),
(71640, 'Eudora', 'AR', 33.12135, -91.271552, 'Chicot'),
(71642, 'Fountain Hill', 'AR', 33.342951, -91.835627, 'Ashley'),
(71643, 'Gould', 'AR', 34.034503, -91.576798, 'Lincoln'),
(71644, 'Grady', 'AR', 34.030484, -91.67082, 'Lincoln'),
(71646, 'Hamburg', 'AR', 33.2058, -91.802265, 'Ashley'),
(71647, 'Hermitage', 'AR', 33.422207, -92.127714, 'Bradley'),
(71651, 'Jersey', 'AR', 33.388914, -92.296613, 'Bradley'),
(71652, 'Kingsland', 'AR', 33.86002, -92.301415, 'Cleveland'),
(71653, 'Lake Village', 'AR', 33.327408, -91.282487, 'Chicot'),
(71654, 'Mc Gehee', 'AR', 33.62971, -91.392781, 'Desha'),
(71655, 'Monticello', 'AR', 33.624951, -91.794845, 'Drew'),
(71656, 'Monticello', 'AR', 33.5892, -91.8088, 'Drew'),
(71657, 'Monticello', 'AR', 33.5803, -91.7922, 'Drew'),
(71658, 'Montrose', 'AR', 33.307516, -91.522776, 'Ashley'),
(71659, 'Moscow', 'AR', 34.146389, -91.795, 'Jefferson'),
(71660, 'New Edinburg', 'AR', 33.758846, -92.193909, 'Cleveland'),
(71661, 'Parkdale', 'AR', 33.121267, -91.542793, 'Ashley'),
(71662, 'Pickens', 'AR', 33.807923, -91.39157, 'Desha'),
(71663, 'Portland', 'AR', 33.231773, -91.513935, 'Ashley'),
(71665, 'Rison', 'AR', 33.945325, -92.118762, 'Cleveland'),
(71666, 'Mc Gehee', 'AR', 33.616003, -91.205124, 'Desha'),
(71667, 'Star City', 'AR', 33.940528, -91.865343, 'Lincoln'),
(71670, 'Tillar', 'AR', 33.67479, -91.520287, 'Desha'),
(71671, 'Warren', 'AR', 33.613983, -92.077824, 'Bradley'),
(71674, 'Watson', 'AR', 33.890737, -91.281455, 'Desha'),
(71675, 'Wilmar', 'AR', 33.621296, -91.925697, 'Drew'),
(71676, 'Wilmot', 'AR', 33.057557, -91.572283, 'Ashley'),
(71677, 'Winchester', 'AR', 33.752039, -91.543059, 'Drew'),
(71678, 'Yorktown', 'AR', 34.017166, -91.796472, 'Lincoln'),
(71701, 'Camden', 'AR', 33.575866, -92.833386, 'Ouachita'),
(71711, 'Camden', 'AR', 33.584444, -92.834167, 'Ouachita'),
(71720, 'Bearden', 'AR', 33.729797, -92.61802, 'Ouachita'),
(71721, 'Beirne', 'AR', 33.888611, -93.203889, 'Clark'),
(71722, 'Bluff City', 'AR', 33.698191, -93.186811, 'Nevada'),
(71724, 'Calion', 'AR', 33.328889, -92.538333, 'Union'),
(71725, 'Carthage', 'AR', 34.063625, -92.62623, 'Dallas'),
(71726, 'Chidester', 'AR', 33.700148, -93.018716, 'Ouachita'),
(71728, 'Curtis', 'AR', 33.997778, -93.105556, 'Clark'),
(71730, 'El Dorado', 'AR', 33.20735, -92.662856, 'Union'),
(71731, 'El Dorado', 'AR', 33.2075, -92.6661, 'Union'),
(71740, 'Emerson', 'AR', 33.089054, -93.198699, 'Columbia'),
(71742, 'Fordyce', 'AR', 33.817648, -92.422475, 'Dallas'),
(71743, 'Gurdon', 'AR', 33.912493, -93.141691, 'Clark'),
(71744, 'Hampton', 'AR', 33.537613, -92.52951, 'Calhoun'),
(71745, 'Harrell', 'AR', 33.510865, -92.391243, 'Calhoun'),
(71747, 'Huttig', 'AR', 33.045888, -92.194153, 'Union'),
(71748, 'Ivan', 'AR', 33.902984, -92.439406, 'Dallas'),
(71749, 'Junction City', 'AR', 33.043965, -92.684254, 'Union'),
(71750, 'Lawson', 'AR', 33.196667, -92.482778, 'Union'),
(71751, 'Louann', 'AR', 33.411744, -92.782759, 'Ouachita'),
(71752, 'Mc Neil', 'AR', 33.36222, -93.193006, 'Columbia'),
(71753, 'Magnolia', 'AR', 33.264678, -93.239153, 'Columbia'),
(71754, 'Magnolia', 'AR', 33.266944, -93.239167, 'Columbia'),
(71758, 'Mount Holly', 'AR', 33.308534, -92.944265, 'Union'),
(71759, 'Norphlet', 'AR', 33.309619, -92.657619, 'Union'),
(71762, 'Smackover', 'AR', 33.339831, -92.74425, 'Union'),
(71763, 'Sparkman', 'AR', 33.902989, -92.810984, 'Dallas'),
(71764, 'Stephens', 'AR', 33.455044, -93.021391, 'Ouachita'),
(71765, 'Strong', 'AR', 33.119526, -92.362104, 'Union'),
(71766, 'Thornton', 'AR', 33.767694, -92.468299, 'Calhoun'),
(71768, 'Urbana', 'AR', 33.103, -92.493, 'Union'),
(71770, 'Waldo', 'AR', 33.360017, -93.294915, 'Columbia'),
(71772, 'Whelen Springs', 'AR', 33.830833, -93.126111, 'Clark'),
(71801, 'Hope', 'AR', 33.656645, -93.590305, 'Hempstead'),
(71802, 'Hope', 'AR', 33.666944, -93.591389, 'Hempstead'),
(71820, 'Alleene', 'AR', 33.77, -94.260278, 'Little River'),
(71822, 'Ashdown', 'AR', 33.678711, -94.135102, 'Little River'),
(71823, 'Ben Lomond', 'AR', 33.835278, -94.118333, 'Sevier'),
(71825, 'Blevins', 'AR', 33.875468, -93.536035, 'Hempstead'),
(71826, 'Bradley', 'AR', 33.106963, -93.627496, 'Lafayette'),
(71827, 'Buckner', 'AR', 33.375323, -93.446998, 'Lafayette'),
(71828, 'Cale', 'AR', 33.616403, -93.26497, 'Nevada'),
(71831, 'Columbus', 'AR', 33.745108, -93.85588, 'Hempstead'),
(71832, 'De Queen', 'AR', 34.044206, -94.338559, 'Sevier'),
(71833, 'Dierks', 'AR', 34.13232, -94.015243, 'Howard'),
(71834, 'Doddridge', 'AR', 33.105448, -93.954307, 'Miller'),
(71835, 'Emmet', 'AR', 33.692896, -93.423242, 'Nevada'),
(71836, 'Foreman', 'AR', 33.71759, -94.388108, 'Little River'),
(71837, 'Fouke', 'AR', 33.302476, -93.900953, 'Miller'),
(71838, 'Fulton', 'AR', 33.629876, -93.808562, 'Hempstead'),
(71839, 'Garland City', 'AR', 33.335161, -93.731624, 'Miller'),
(71840, 'Genoa', 'AR', 33.383611, -93.909444, 'Miller'),
(71841, 'Gillham', 'AR', 34.157003, -94.316497, 'Sevier'),
(71842, 'Horatio', 'AR', 33.939221, -94.295942, 'Sevier'),
(71844, 'Laneburg', 'AR', 33.685, -93.346667, 'Nevada'),
(71845, 'Lewisville', 'AR', 33.373603, -93.595258, 'Lafayette'),
(71846, 'Lockesburg', 'AR', 33.930553, -94.127588, 'Sevier'),
(71847, 'Mc Caskill', 'AR', 33.923042, -93.626605, 'Hempstead'),
(71851, 'Mineral Springs', 'AR', 33.863852, -93.918828, 'Howard'),
(71852, 'Nashville', 'AR', 33.957646, -93.870709, 'Howard'),
(71853, 'Ogden', 'AR', 33.585706, -94.027826, 'Little River'),
(71854, 'Texarkana', 'AR', 33.441667, -94.0375, 'Miller'),
(71855, 'Ozan', 'AR', 33.902775, -93.771443, 'Hempstead'),
(71857, 'Prescott', 'AR', 33.804029, -93.372544, 'Nevada'),
(71858, 'Rosston', 'AR', 33.561693, -93.303891, 'Nevada'),
(71859, 'Saratoga', 'AR', 33.759883, -93.876723, 'Howard'),
(71860, 'Stamps', 'AR', 33.356877, -93.501307, 'Lafayette'),
(71861, 'Taylor', 'AR', 33.107957, -93.446019, 'Columbia'),
(71862, 'Washington', 'AR', 33.754596, -93.673529, 'Hempstead'),
(71864, 'Willisville', 'AR', 33.484731, -93.31212, 'Nevada'),
(71865, 'Wilton', 'AR', 33.734794, -94.135746, 'Little River'),
(71866, 'Winthrop', 'AR', 33.858321, -94.395174, 'Little River'),
(71901, 'Hot Springs National Park', 'AR', 34.501475, -93.026024, 'Garland'),
(71902, 'Hot Springs National Park', 'AR', 34.5036, -93.055, 'Garland'),
(71903, 'Hot Springs National Park', 'AR', 34.5114, -93.0537, 'Garland'),
(71909, 'Hot Springs National Park', 'AR', 34.65862, -93.006386, 'Garland'),
(71910, 'Hot Springs Village', 'AR', 34.6411, -93.0574, 'Garland'),
(71913, 'Hot Springs National Park', 'AR', 34.473304, -93.109177, 'Garland'),
(71914, 'Hot Springs National Park', 'AR', 34.5036, -93.055, 'Garland'),
(71920, 'Alpine', 'AR', 34.228889, -93.378889, 'Clark'),
(71921, 'Amity', 'AR', 34.259362, -93.420551, 'Clark'),
(71922, 'Antoine', 'AR', 34.028296, -93.437169, 'Pike'),
(71923, 'Arkadelphia', 'AR', 34.11525, -93.068989, 'Clark'),
(71929, 'Bismarck', 'AR', 34.311033, -93.187236, 'Hot Spring'),
(71932, 'Board Camp', 'AR', 34.537778, -94.095278, 'Polk'),
(71933, 'Bonnerdale', 'AR', 34.349751, -93.319415, 'Hot Spring'),
(71935, 'Caddo Gap', 'AR', 34.397579, -93.586376, 'Montgomery'),
(71937, 'Cove', 'AR', 34.419159, -94.39234, 'Polk'),
(71940, 'Delight', 'AR', 34.023772, -93.524666, 'Pike'),
(71941, 'Donaldson', 'AR', 34.221221, -92.909384, 'Hot Spring'),
(71942, 'Friendship', 'AR', 34.241225, -92.980393, 'Hot Spring'),
(71943, 'Glenwood', 'AR', 34.319207, -93.555881, 'Pike'),
(71944, 'Grannis', 'AR', 34.237021, -94.3255, 'Polk'),
(71945, 'Hatfield', 'AR', 34.487703, -94.371397, 'Polk'),
(71949, 'Jessieville', 'AR', 34.693729, -93.196318, 'Garland'),
(71950, 'Kirby', 'AR', 34.255153, -93.616716, 'Pike'),
(71951, 'Hot Springs National Park', 'AR', 34.5036, -93.055, 'Garland'),
(71952, 'Langley', 'AR', 34.314035, -93.850942, 'Pike'),
(71953, 'Mena', 'AR', 34.581435, -94.220984, 'Polk'),
(71956, 'Mountain Pine', 'AR', 34.577182, -93.160041, 'Garland'),
(71957, 'Mount Ida', 'AR', 34.561194, -93.574904, 'Montgomery'),
(71958, 'Murfreesboro', 'AR', 34.101734, -93.710903, 'Pike'),
(71959, 'Newhope', 'AR', 34.227347, -93.890487, 'Pike'),
(71960, 'Norman', 'AR', 34.459633, -93.674304, 'Montgomery'),
(71961, 'Oden', 'AR', 34.611292, -93.821103, 'Montgomery'),
(71962, 'Okolona', 'AR', 34.055138, -93.289679, 'Clark'),
(71964, 'Pearcy', 'AR', 34.435092, -93.242015, 'Garland'),
(71965, 'Pencil Bluff', 'AR', 34.639946, -93.742947, 'Montgomery'),
(71966, 'Oden', 'AR', 34.618889, -93.776667, 'Montgomery'),
(71968, 'Royal', 'AR', 34.515049, -93.289734, 'Garland'),
(71969, 'Sims', 'AR', 34.646181, -93.674071, 'Montgomery'),
(71970, 'Story', 'AR', 34.668695, -93.537587, 'Montgomery'),
(71971, 'Umpire', 'AR', 34.292129, -94.031377, 'Howard'),
(71972, 'Vandervoort', 'AR', 34.379535, -94.369788, 'Polk'),
(71973, 'Wickes', 'AR', 34.308806, -94.340257, 'Polk'),
(71998, 'Arkadelphia', 'AR', 34.1246, -93.0514, 'Clark'),
(71999, 'Arkadelphia', 'AR', 34.1256, -93.0599, 'Clark'),
(72001, 'Adona', 'AR', 35.046956, -92.903325, 'Perry'),
(72002, 'Alexander', 'AR', 34.631266, -92.472673, 'Saline'),
(72003, 'Almyra', 'AR', 34.41459, -91.430992, 'Arkansas'),
(72004, 'Altheimer', 'AR', 34.306168, -91.828916, 'Jefferson'),
(72005, 'Amagon', 'AR', 35.561559, -91.079636, 'Jackson'),
(72006, 'Augusta', 'AR', 35.278806, -91.352653, 'Woodruff'),
(72007, 'Austin', 'AR', 35.028369, -91.959398, 'Lonoke'),
(72010, 'Bald Knob', 'AR', 35.311331, -91.550197, 'White'),
(72011, 'Bauxite', 'AR', 34.545537, -92.360531, 'Saline'),
(72012, 'Beebe', 'AR', 35.093743, -91.907449, 'White'),
(72013, 'Bee Branch', 'AR', 35.423367, -92.408523, 'Van Buren'),
(72014, 'Beedeville', 'AR', 35.420267, -91.106371, 'Jackson'),
(72015, 'Benton', 'AR', 34.580087, -92.595241, 'Saline'),
(72016, 'Bigelow', 'AR', 34.984659, -92.630842, 'Perry'),
(72017, 'Biscoe', 'AR', 34.833706, -91.490028, 'Prairie'),
(72018, 'Benton', 'AR', 34.5639, -92.588, 'Saline'),
(72019, 'Benton', 'AR', 34.604, -92.6259, 'Saline'),
(72020, 'Bradford', 'AR', 35.427655, -91.518973, 'White'),
(72021, 'Brinkley', 'AR', 34.878124, -91.188596, 'Monroe'),
(72022, 'Bryant', 'AR', 34.606786, -92.492015, 'Saline'),
(72023, 'Cabot', 'AR', 34.945724, -92.031771, 'Lonoke'),
(72024, 'Carlisle', 'AR', 34.793291, -91.745929, 'Lonoke'),
(72025, 'Casa', 'AR', 35.032168, -93.047005, 'Perry'),
(72026, 'Casscoe', 'AR', 34.473625, -91.324798, 'Arkansas'),
(72027, 'Center Ridge', 'AR', 35.398063, -92.558167, 'Conway'),
(72028, 'Choctaw', 'AR', 35.523528, -92.426412, 'Van Buren'),
(72029, 'Clarendon', 'AR', 34.660138, -91.256426, 'Monroe'),
(72030, 'Cleveland', 'AR', 35.358328, -92.712821, 'Conway'),
(72031, 'Clinton', 'AR', 35.604537, -92.475825, 'Van Buren'),
(72032, 'Conway', 'AR', 35.084199, -92.423574, 'Faulkner'),
(72033, 'Conway', 'AR', 35.0886, -92.4419, 'Faulkner'),
(72034, 'Conway', 'AR', 35.075, -92.4716, 'Faulkner'),
(72035, 'Conway', 'AR', 35.0794, -92.4543, 'Faulkner'),
(72036, 'Cotton Plant', 'AR', 35.017827, -91.229043, 'Woodruff'),
(72037, 'Coy', 'AR', 34.538611, -91.873889, 'Lonoke'),
(72038, 'Crocketts Bluff', 'AR', 34.425272, -91.232079, 'Arkansas'),
(72039, 'Damascus', 'AR', 35.291042, -92.432952, 'Van Buren'),
(72040, 'Des Arc', 'AR', 34.97507, -91.511342, 'Prairie'),
(72041, 'De Valls Bluff', 'AR', 34.744704, -91.498218, 'Prairie'),
(72042, 'De Witt', 'AR', 34.285312, -91.333627, 'Arkansas'),
(72043, 'Diaz', 'AR', 35.638333, -91.265, 'Jackson'),
(72044, 'Edgemont', 'AR', 35.623006, -92.199471, 'Cleburne'),
(72045, 'El Paso', 'AR', 35.114176, -92.090076, 'White'),
(72046, 'England', 'AR', 34.557458, -91.948422, 'Lonoke'),
(72047, 'Enola', 'AR', 35.208705, -92.212328, 'Faulkner'),
(72048, 'Ethel', 'AR', 34.243525, -91.139839, 'Arkansas'),
(72051, 'Fox', 'AR', 35.768208, -92.304266, 'Stone'),
(72052, 'Garner', 'AR', 35.130305, -91.742884, 'White'),
(72053, 'College Station', 'AR', 34.708056, -92.221111, 'Pulaski'),
(72055, 'Gillett', 'AR', 34.121838, -91.380048, 'Arkansas'),
(72057, 'Grapevine', 'AR', 34.130893, -92.310944, 'Grant'),
(72058, 'Greenbrier', 'AR', 35.229547, -92.357792, 'Faulkner'),
(72059, 'Gregory', 'AR', 35.155278, -91.343056, 'Woodruff'),
(72060, 'Griffithville', 'AR', 35.114383, -91.624234, 'White'),
(72061, 'Guy', 'AR', 35.318487, -92.331539, 'Faulkner'),
(72063, 'Hattieville', 'AR', 35.290713, -92.778317, 'Conway'),
(72064, 'Hazen', 'AR', 34.783833, -91.576699, 'Prairie'),
(72065, 'Hensley', 'AR', 34.591133, -92.214019, 'Saline'),
(72066, 'Hickory Plains', 'AR', 34.978642, -91.750844, 'Prairie'),
(72067, 'Higden', 'AR', 35.549812, -92.182284, 'Cleburne'),
(72068, 'Higginson', 'AR', 35.188254, -91.71828, 'White'),
(72069, 'Holly Grove', 'AR', 34.599294, -91.184376, 'Monroe'),
(72070, 'Houston', 'AR', 35.036209, -92.691319, 'Perry'),
(72072, 'Humnoke', 'AR', 34.541896, -91.756616, 'Lonoke'),
(72073, 'Humphrey', 'AR', 34.403387, -91.67896, 'Jefferson'),
(72074, 'Hunter', 'AR', 35.052778, -91.126111, 'Woodruff'),
(72075, 'Jacksonport', 'AR', 35.641667, -91.309444, 'Jackson'),
(72076, 'Jacksonville', 'AR', 34.881985, -92.130435, 'Pulaski'),
(72078, 'Jacksonville', 'AR', 34.866111, -92.11, 'Pulaski'),
(72079, 'Jefferson', 'AR', 34.355285, -92.148574, 'Jefferson'),
(72080, 'Jerusalem', 'AR', 35.37975, -92.813886, 'Conway'),
(72081, 'Judsonia', 'AR', 35.324954, -91.649087, 'White'),
(72082, 'Kensett', 'AR', 35.229939, -91.669672, 'White'),
(72083, 'Keo', 'AR', 34.604072, -92.007844, 'Lonoke'),
(72084, 'Leola', 'AR', 34.185605, -92.597865, 'Grant'),
(72085, 'Letona', 'AR', 35.361667, -91.829167, 'White'),
(72086, 'Lonoke', 'AR', 34.783162, -91.921367, 'Lonoke'),
(72087, 'Lonsdale', 'AR', 34.556203, -92.834034, 'Garland'),
(72088, 'Fairfield Bay', 'AR', 35.656111, -92.319167, 'Van Buren'),
(72089, 'Bryant', 'AR', 34.595833, -92.488889, 'Saline'),
(72099, 'Little Rock Air Force Base', 'AR', 34.898611, -92.144167, 'Pulaski'),
(72101, 'Mc Crory', 'AR', 35.247292, -91.179327, 'Woodruff'),
(72102, 'Mc Rae', 'AR', 35.11322, -91.821551, 'White'),
(72103, 'Mabelvale', 'AR', 34.621756, -92.384618, 'Saline'),
(72104, 'Malvern', 'AR', 34.355715, -92.829162, 'Hot Spring'),
(72105, 'Jones Mill', 'AR', 34.453624, -92.861975, 'Hot Spring'),
(72106, 'Mayflower', 'AR', 34.966853, -92.400102, 'Faulkner'),
(72107, 'Menifee', 'AR', 35.148333, -92.553889, 'Conway'),
(72108, 'Monroe', 'AR', 34.734722, -91.104444, 'Monroe'),
(72110, 'Morrilton', 'AR', 35.169227, -92.735436, 'Conway'),
(72111, 'Mount Vernon', 'AR', 35.260613, -92.137334, 'Faulkner'),
(72112, 'Newport', 'AR', 35.598823, -91.257064, 'Jackson'),
(72113, 'Maumelle', 'AR', 34.849085, -92.405892, 'Pulaski'),
(72114, 'North Little Rock', 'AR', 34.766974, -92.265376, 'Pulaski'),
(72115, 'North Little Rock', 'AR', 34.7789, -92.2694, 'Pulaski'),
(72116, 'North Little Rock', 'AR', 34.807629, -92.237359, 'Pulaski'),
(72117, 'North Little Rock', 'AR', 34.776305, -92.194604, 'Pulaski'),
(72118, 'North Little Rock', 'AR', 34.821598, -92.307875, 'Pulaski'),
(72119, 'North Little Rock', 'AR', 34.7789, -92.2694, 'Pulaski'),
(72120, 'Sherwood', 'AR', 34.859292, -92.214169, 'Pulaski'),
(72121, 'Pangburn', 'AR', 35.421583, -91.795971, 'White'),
(72122, 'Paron', 'AR', 34.785289, -92.748176, 'Saline'),
(72123, 'Patterson', 'AR', 35.256667, -91.235, 'Woodruff'),
(72124, 'North Little Rock', 'AR', 34.7789, -92.2694, 'Pulaski'),
(72125, 'Perry', 'AR', 35.042732, -92.787976, 'Perry'),
(72126, 'Perryville', 'AR', 34.970096, -92.847171, 'Perry'),
(72127, 'Plumerville', 'AR', 35.157466, -92.620435, 'Conway'),
(72128, 'Poyen', 'AR', 34.350828, -92.599037, 'Grant'),
(72129, 'Prattsville', 'AR', 34.307865, -92.513105, 'Grant'),
(72130, 'Prim', 'AR', 35.685733, -92.134596, 'Cleburne'),
(72131, 'Quitman', 'AR', 35.404988, -92.133334, 'Cleburne'),
(72132, 'Redfield', 'AR', 34.452647, -92.17579, 'Jefferson'),
(72133, 'Reydell', 'AR', 34.143281, -91.550395, 'Jefferson'),
(72134, 'Roe', 'AR', 34.628592, -91.377058, 'Monroe'),
(72135, 'Roland', 'AR', 34.88287, -92.519152, 'Pulaski'),
(72136, 'Romance', 'AR', 35.215462, -92.06985, 'White'),
(72137, 'Rose Bud', 'AR', 35.321447, -92.061988, 'White'),
(72139, 'Russell', 'AR', 35.3625, -91.5075, 'White'),
(72140, 'Saint Charles', 'AR', 34.335296, -91.16808, 'Arkansas'),
(72141, 'Scotland', 'AR', 35.507956, -92.586652, 'Van Buren'),
(72142, 'Scott', 'AR', 34.694215, -92.11566, 'Pulaski'),
(72143, 'Searcy', 'AR', 35.253512, -91.762931, 'White'),
(72145, 'Searcy', 'AR', 35.2526, -91.7429, 'White'),
(72149, 'Searcy', 'AR', 35.2486, -91.7278, 'White'),
(72150, 'Sheridan', 'AR', 34.316527, -92.365713, 'Grant'),
(72152, 'Sherrill', 'AR', 34.358148, -91.993285, 'Jefferson'),
(72153, 'Shirley', 'AR', 35.573259, -92.29751, 'Van Buren'),
(72156, 'Solgohachia', 'AR', 35.270056, -92.675387, 'Conway'),
(72157, 'Springfield', 'AR', 35.274879, -92.54567, 'Conway'),
(72158, 'Benton', 'AR', 34.5644, -92.5866, 'Saline'),
(72160, 'Stuttgart', 'AR', 34.485358, -91.548742, 'Arkansas'),
(72164, 'Sweet Home', 'AR', 34.686389, -92.242222, 'Pulaski'),
(72165, 'Thida', 'AR', 35.553556, -91.461823, 'Independence'),
(72166, 'Tichnor', 'AR', 34.089311, -91.243684, 'Arkansas'),
(72167, 'Traskwood', 'AR', 34.450791, -92.654734, 'Saline'),
(72168, 'Tucker', 'AR', 34.441442, -91.916265, 'Jefferson'),
(72169, 'Tupelo', 'AR', 35.393056, -91.230556, 'Jackson'),
(72170, 'Ulm', 'AR', 34.579938, -91.51343, 'Prairie'),
(72173, 'Vilonia', 'AR', 35.071895, -92.183235, 'Faulkner'),
(72175, 'Wabbaseka', 'AR', 34.393552, -91.754948, 'Jefferson'),
(72176, 'Ward', 'AR', 34.95316, -91.900383, 'Lonoke'),
(72178, 'West Point', 'AR', 35.206944, -91.614167, 'White'),
(72179, 'Wilburn', 'AR', 35.454547, -91.907248, 'Cleburne'),
(72180, 'Woodson', 'AR', 34.529167, -92.210833, 'Pulaski'),
(72181, 'Wooster', 'AR', 35.197308, -92.450998, 'Faulkner'),
(72182, 'Wright', 'AR', 34.437656, -92.06308, 'Jefferson'),
(72183, 'Wrightsville', 'AR', 34.602222, -92.216667, 'Pulaski'),
(72189, 'Mc Crory', 'AR', 35.264722, -91.196111, 'Woodruff'),
(72190, 'North Little Rock', 'AR', 34.7789, -92.2694, 'Pulaski'),
(72198, 'North Little Rock', 'AR', 34.772, -92.2717, 'Pulaski'),
(72199, 'North Little Rock', 'AR', 34.901111, -92.310556, 'Pulaski'),
(72201, 'Little Rock', 'AR', 34.748342, -92.281939, 'Pulaski'),
(72202, 'Little Rock', 'AR', 34.736322, -92.274067, 'Pulaski'),
(72203, 'Little Rock', 'AR', 34.7463, -92.2894, 'Pulaski'),
(72204, 'Little Rock', 'AR', 34.726904, -92.344041, 'Pulaski'),
(72205, 'Little Rock', 'AR', 34.750971, -92.345512, 'Pulaski'),
(72206, 'Little Rock', 'AR', 34.683599, -92.277606, 'Pulaski'),
(72207, 'Little Rock', 'AR', 34.772121, -92.356481, 'Pulaski'),
(72209, 'Little Rock', 'AR', 34.672509, -92.352919, 'Pulaski'),
(72210, 'Little Rock', 'AR', 34.707625, -92.465981, 'Pulaski'),
(72211, 'Little Rock', 'AR', 34.758819, -92.431485, 'Pulaski'),
(72212, 'Little Rock', 'AR', 34.787076, -92.422232, 'Pulaski'),
(72214, 'Little Rock', 'AR', 34.7463, -92.2894, 'Pulaski'),
(72215, 'Little Rock', 'AR', 34.7463, -92.2894, 'Pulaski'),
(72216, 'Little Rock', 'AR', 34.6537, -92.2489, 'Pulaski'),
(72217, 'Little Rock', 'AR', 34.7463, -92.2894, 'Pulaski'),
(72219, 'Little Rock', 'AR', 34.6803, -92.3452, 'Pulaski'),
(72221, 'Little Rock', 'AR', 34.7463, -92.2894, 'Pulaski'),
(72222, 'Little Rock', 'AR', 34.8025, -92.4398, 'Pulaski'),
(72223, 'Little Rock', 'AR', 34.7928, -92.4794, 'Pulaski'),
(72225, 'Little Rock', 'AR', 34.7463, -92.2894, 'Pulaski'),
(72227, 'Little Rock', 'AR', 34.775, -92.3765, 'Pulaski'),
(72231, 'Little Rock', 'AR', 34.7463, -92.2894, 'Pulaski'),
(72260, 'Little Rock', 'AR', 34.7476, -92.2814, 'Pulaski'),
(72295, 'Little Rock', 'AR', 34.7463, -92.2894, 'Pulaski'),
(72301, 'West Memphis', 'AR', 35.148442, -90.17792, 'Crittenden'),
(72303, 'West Memphis', 'AR', 35.146389, -90.184444, 'Crittenden'),
(72310, 'Armorel', 'AR', 35.942843, -89.758118, 'Mississippi'),
(72311, 'Aubrey', 'AR', 34.702727, -90.911331, 'Lee'),
(72312, 'Barton', 'AR', 34.5475, -90.768056, 'Phillips'),
(72313, 'Bassett', 'AR', 35.513808, -90.192155, 'Mississippi'),
(72315, 'Blytheville', 'AR', 35.934482, -89.922497, 'Mississippi'),
(72316, 'Blytheville', 'AR', 35.9272, -89.9188, 'Mississippi'),
(72319, 'Gosnell', 'AR', 35.9272, -89.9188, 'Mississippi'),
(72320, 'Brickeys', 'AR', 34.854814, -90.537738, 'Lee'),
(72321, 'Burdette', 'AR', 35.814769, -89.942312, 'Mississippi'),
(72322, 'Caldwell', 'AR', 35.074444, -90.816667, 'Saint Francis'),
(72324, 'Cherry Valley', 'AR', 35.399122, -90.761329, 'Cross'),
|
Freedom Debt Care | Debt Settlement in Arkansas
Our Debt Settlement Program Has Helped People In- Our Debt Settlement Program Reaches Americans All Across the Country, including Arkansas! Contact Freedom Debt Care's Debt Settlement Specialist so we can Help You Live Debt Free, and Start Fresh!
- Freedom Debt Care's Debt Settlement Company provides Credit Card Debt Relief to over 30,000 cities across the U.S.A.
- Freedom Debt Care Offers a Fast, Secure Debt Relief Service for People with Credit Card Debt.
- Get Out of Debt & Find Help with Freedom Debt Care!
Have We Settled Debt In Your City?
Proudly owned and operated in the United States
